Portfolio List
Summary by Investment Area
As of April 15, 2025
Area | Area Ⅰ | Area Ⅱ | Area Ⅲ | Area Ⅳ |
---|---|---|---|---|
Total acquisition price |
191.2 billion yen | 22.7 billion yen | 54.8 billion yen | 24.5 billion yen |
Number of properties |
15 | 3 | 7 | 8 |
As of April 15, 2025
Number |
Type |
Name |
Location |
Leasable Floor Spaces (㎡)(Note 1) |
Year Built (Note 2) |
Acquisition Price (millions of yen) (Note 3) |
Investment Ratio (%) (Note 4) |
PML (Note 5) |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||
Ⅰ-1 | Office | Omori Bellport D | Minami-Oi, Shinagawa-ku, Tokyo | 25,828.29 | 1996 | 22,552 | 7.7 | 4.5 |
Ⅰ-2 | Office | Shiba 2-Chome Building | Shiba, Minato-ku, Tokyo | 11,749.30 | 1994 | 9,450 | 3.2 | 5.8 |
Ⅰ-3 | Office | JEI Hamamatsucho Building | Hamamatsu-cho, Minato-ku, Tokyo | 6,411.29 | 1991 | 8,350 | 2.8 | 7.9 |
Ⅰ-8 | Office | AKASAKA INTERCITY | Akasaka, Minato-ku, Tokyo | 11,021.03 | 2005 | 28,146 | 9.6 | 1.8 |
Ⅰ-10 | Office | Daiba Garden City Building | Daiba, Minato-ku, Tokyo | 12,122.85 | 2007 | 11,000 | 3.7 | 6.3 |
Ⅰ-12 | Office | HAMARIKYU INTERCITY | Kaigan, Minato-ku, Tokyo | 19,718.11 | 2011 | 19,080 | 6.5 | 0.2 |
Ⅰ-14 | Office | Kowa Nishi-Shimbashi Building | Nishi-Shimbashi, Minato-ku, Tokyo | 8,949.04 | 1996 | 11,431 | 3.9 | 4.7 |
Ⅰ-15 | Office | Mansard Daikanyama | Sarugaku-cho, Shibuya-ku, Tokyo | 5,420.81 | 2009 | 11,420 | 3.9 | 5.3 |
Ⅰ-16 | Office | AKASAKA INTERCITY AIR | Akasaka, Minato-ku, Tokyo | 2,580.24 | 2017 | 6,590 | 2.2 | 1.9 |
Ⅰ-17 | Office | BIZCORE AKASAKA-MITSUKE | Akasaka, Minato-ku, Tokyo | 2,387.43 | 2019 | 6,200 | 2.1 | 5.7 |
Ⅰ-18 | Office | BIZCORE JIMBOCHO | Kanda-ogawamachi, Chiyoda-ku, Tokyo | 5,261.75 | 2017 | 10,200 | 3.5 | 7.0 |
Ⅰ-19 | Office | BIZCORE SHIBUYA | Shibuya, Shibuya-ku, Tokyo | 2,788.64 | 2020 | 6,640 | 2.3 | 5.4 |
Ⅰ-20 | Office | BIZCORE TSUKIJI | Tsukiji, Chuo-ku, Tokyo | 4,829.68 | 2019 | 9,800 | 3.3 | 5.0 |
Ⅰ-21 | Office | OSAKI BRIGHT TOWER・OSAKI BRIGHT PLAZA | Kita-Shinagawa, Shinagawa-ku, Tokyo | 5,930.27 | 2015 | 13,100 | 4.5 | 1.7 |
Ⅰ-22 | Office | ARK Hills Front Tower | Akasaka, Minato-ku, Tokyo | 8,974.08 | 2011 | 17,250 | 5.9 | 1.8 |
Ⅱ-1 | Office | NHK Nagoya Housou-Center Building | Higashi-ku, Nagoya-shi, Aichi | 11,768.80 | 1991 | 5,610 | 1.9 | 4.0 |
Ⅱ-4 | Office | GRAND FRONT OSAKA (Umekita Plaza・South Building) | Kita-ku, Osaka-shi, Osaka | 5,084.45 | 2013 | 9,518 | 3.2 | 3.2 |
Ⅱ-5 | Office | GRAND FRONT OSAKA (North Building) | Kita-ku, Osaka-shi, Osaka | 8,001.51 | 2013 | 7,632 | 2.6 | 3.2 |
Ⅲ-1 | Office | Musashikosugi Tower Place | Nakahara-ku, Kawasaki-shi, Kanagawa | 24,928.37 | 1995 | 13,890 | 4.7 | 4.2 |
Ⅲ-5 | Office | Kawasaki Nisshincho Building | Kawasaki-ku, Kawasaki-shi, Kanagawa | 10,466.21 | 1992 | 4,725 | 1.6 | 5.5 |
Ⅲ-7 | Office | JEI Ryogoku Building | Ryogoku, Sumida-ku, Tokyo | 3,871.64 | 1996 | 2,550 | 0.9 | 6.8 |
Ⅲ-11 | Office | Core City Tachikawa | Akebono-cho, Tachikawa-shi, Tokyo | 9,229.30 | 1994 | 6,500 | 2.2 | 2.6 |
Ⅲ-12 | Office | Nisseki Yokohama Building | Naka-ku, Yokohama-shi, Kanagawa | 40,414.25 | 1997 | 24,500 | 8.3 | 1.4 |
Ⅲ-13 | Office | Yokohama Bentendori Dai-ichi Seimei Building | Naka-ku, Yokohama-shi, Kanagawa | 2,119.49 | 1986 | 640 | 0.2 | 8.3 |
Ⅲ-14 | Office | Shin-Yokohama Arena-dori Building | Kohoku-ku, Yokohama-shi, Kanagawa | 1,978.19 | 2001 | 2,077 | 0.7 | 8.2 |
Ⅳ-3 | Office | JEI Hiroshima Hacchobori Building | Naka-ku, Hiroshima-shi, Hiroshima | 6,639.38 | 1999 | 2,760 | 0.9 | 0.8 |
Ⅳ-4 | Office | SE Sapporo Building | Kita-ku, Sapporo-shi, Hokkaido | 13,384.95 | 1989 | 5,500 | 1.9 | 0.2 |
Ⅳ-5 | Office | Aoba-dori Plaza | Aoba-ku, Sendai-shi, Miyagi | 6,216.72 | 1996 | 2,120 | 0.7 | 0.1 |
Ⅳ-6 | Office | Daiwa Minami-morimachi Building | Kita-ku, Osaka-shi, Osaka | 6,633.93 | 1990 | 4,410 | 1.5 | 3.2 |
Ⅳ-7 | Office | JEI Naha Building | Kumoji, Naha-shi, Okinawa | 3,220.59 | 1990 | 1,380 | 0.5 | 5.3 |
Ⅳ-8 | Office | Hiroshima Dai-ichi Seimei OS Building | Minami-ku, Hiroshima-shi, Hiroshima | 7,517.73 | 1989 | 2,780 | 0.9 | 0.9 |
Ⅳ-9 | Office | Senshin Building | Aoba-ku, Sendai-shi, Miyagi | 2,206.29 | 1984 | 1,580 | 0.5 | 1.7 |
Ⅳ-10 | Office | Sapporo Otemachi Building | Chuo-ku, Sapporo-shi, Hokkaido | 4,693.99 | 1984 | 4,069 | 1.4 | 1.9 |
Total | 302,348.60 | - | 293,451 | 100.0 | - |
- Total leasable floor space represents the portion acquired by JEI and available for lease. The figures are rounded to the second decimal place. For jointly owned properties, only the portion of leasable floor space owned by JEI is included in the data presented above.
- “Year Built” is as of the time of initial construction described in the register.
- Figures for "Acquisition Price" are sales prices recorded in sales agreements (excluding taxes). Amounts of less than one million yen are rounded down.
- “Investment Ratio” shows a ratio of the acquisition price for each property to total acquisition price, and is rounded to the first decimal place.
- Figures for "PML" are based on the PML description in the building examination report including the PML calculation report. The relevant description is no more than the opinion of the reporting party and Japan Excellent, Inc. does not guarantee the accuracy of the content.
PML shows how much damage will be suffered by an earthquake that causes loss of 10% exceedance probability during the assumed planned use period (50 years = general building's useful life). It is indicated as a ratio (%) to the replacement cost of the probable loss equivalent.
However, the probable loss is only for direct loss of buildings (structure, finishing, and building equipment) due to seismic motion, and damage caused by equipment, furniture, and fixtures, etc., loss due to water or fire after the earthquake, secondary damage such as compensation loss, operating loss due to business interruption is not included.
As of October 1, 2021, the PML evaluation company has updated the seismic risk evaluation to incorporate the latest findings of earthquake research and accurately reflect the latest seismic risk level in Japan and the characteristics of the surface ground of the site.