Paid-in Capital
As of June 27, 2025
| Paid-in Capital | 139,907 million yen |
|---|---|
| Total Number of Investment Units Authorized | 10,000,000 units |
| Total Number of Outstanding Investment Units | 1,290,487 units |
- The total amount of paid-in capital is shown as a net amount.
Changes in paid-in capital and the total number of outstanding investment units since the establishment of JEI are summarized as follows:
| Date |
Paid-in Capital(Millions of yen) (Note) |
Total Number of Outstanding Investment Units (Units) |
||
|---|---|---|---|---|
| Change |
Balance |
Change |
Balance |
|
| February 20, 2006 | 200 | 200 | 400 | 400 |
| June 26, 2006 | 64,230 | 64,430 | 128,000 | 128,400 |
| July 21, 2006 | 3,211 | 67,641 | 6,400 | 134,800 |
| July 11, 2007 | 18,702 | 86,344 | 19,000 | 153,800 |
| August 8, 2007 | 738 | 87,083 | 750 | 154,550 |
| January 31, 2011 | 13,608 | 100,691 | 31,000 | 185,550 |
| February 28, 2011 | 1,360 | 102,052 | 3,100 | 188,650 |
| January 30, 2013 | 14,408 | 116,460 | 33,000 | 221,650 |
| February 27, 2013 | 1,440 | 117,901 | 3,300 | 224,950 |
| January 1, 2014 | - | 117,901 | 899,800 | 1,124,750 |
| January 27, 2014 | 9,135 | 127,036 | 80,000 | 1,204,750 |
| February 26, 2014 | 913 | 127,950 | 8,000 | 1,212,750 |
| July 13, 2015 | 5,894 | 133,845 | 47,000 | 1,259,750 |
| August 12, 2015 | 589 | 134,434 | 4,700 | 1,264,450 |
| July 11, 2016 | 5,034 | 139,469 | 37,500 | 1,301,950 |
| August 10, 2016 | 503 | 139,972 | 3,750 | 1,305,700 |
| January 21, 2020 | 7,213 | 147,186 | 43,000 | 1,348,700 |
| February 13, 2020 | 721 | 147,907 | 4,300 | 1,353,000 |
| April 28, 2022 | -1,999 | 145,907 | -15,402 | 1,337,598 |
| June 28, 2024 | -1,999 | 143,907 | -15,984 | 1,321,614 |
| June 27, 2025 | -3,999 | 139,907 | -31,127 | 1,290,487 |
- Figures are rounded down to the nearest million.
The total amount of paid-in capital is shown as a net amount.
JEI Implemented a 5-for-1 split of its investment units with January 1, 2014 as the effective date.
The Company cancelled its own investment units on April 28, 2022, June 28, 2024, and June 27, 2025.