Portfolio Data Summary
Balance in Portfolio
(As of June 30, 2010)
| By property type (acquisition price basis) |
By region (acquisition price basis) |
By property size (acquisition price basis) |
By property age (acquisition price basis) |
||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Growth in Portfolio
![]() |
Major Tenant Information
(As of July 31, 2010)
| Tenant | Property | Total Leased Floor Space(㎡) | Ratio or Total Leased Floor Space to Total portfolio(%) |
|---|---|---|---|
| Toshiba Information Systems (Japan) Corporation | Kowa Kawasaki Higashiguchi Building | 18,612.72 | 8.7 |
| National Mutual Insurance Federation of Agricultural Cooperatives | Kowa Kawasaki Nishiguchi Building | 18,206.18 | 8.5 |
| Roche Diagnostics K.K. | Shiba 2-Chome Building | 9,284.18 | 4.3 |
| Fujitsu Social Science Laboratory Ltd. | Musashikosugi Tower Place | 8,680.74 | 4.1 |
| Fujitsu Network Solutions Limited | JEI Nishi-Honmachi Building | 7,259.45 | 3.4 |
| Total for Major Tenants | 62,043.27 | 29.0 | |
| Total Portfolio | 213,717.81 | 100.0 | |
- (Note )
- Major tenants refer to the portfolio's top five tenants in terms of total leased floor space. If a tenant leases space in multiple properties to be acquired held by the Investment Corporation, floor space in such properties is included in the tenant’s total leased floor space.
