History of Financial Data
| 4th Fiscal Period | 5th Fiscal Period | 6th Fiscal Period | 7th Fiscal Period | 8th Fiscal Period |
||
|---|---|---|---|---|---|---|
| From Jan. 1 2008 to Jun. 30 2008 | From Jul. 1 2008 to Dec. 31 2008 | From Jan. 1 2009 to Jun. 30 2009 | From Jul. 1 2009 to Dec. 31 2009 | From Jan. 1 2010 to Jun. 30 2010 |
||
| Total revenues | (Millions of yen) | 7,840 | 8,501 | 7,544 | 7,494 | 7,302 |
| Revenue from property leasing | (Millions of yen) | 7,840 | 7,647 | 7,544 | 7,494 | 7,302 |
| Operating expenses | (Millions of yen) | 4,408 | 4,500 | 4,266 | 4,145 | 4,050 |
| Rental expenses | (Millions of yen) | 3,849 | 3,910 | 3,720 | 3,577 | 3,516 |
| Operating income | (Millions of yen) | 3,432 | 4,000 | 3,278 | 3,349 | 3,252 |
| Ordinary income | (Millions of yen) | 2,662 | 3,156 | 2,443 | 2,486 | 2,367 |
| Net income | (Millions of yen) | 2,661 | 3,155 | 2,442 | 2,485 | 2,366 |
| Total assets | (Millions of yen) | 206,079 | 195,929 | 195,145 | 195,040 | 194,710 |
| (change from the previous period) | (%) | (0.2) | (△4.9) | (△0.4) | (△0.1) | (△0.1) |
| Net assets | (Millions of yen) | 89,655 | 90,019 | 89,363 | 89,450 | 89,389 |
| (change from the previous period) | (%) | (0.4) | (0.4) | (0.7) | (0.1) | (0.0) |
| Paid-in capital | (Millions of yen) | 87,083 | 87,083 | 87,083 | 87,083 | 87,083 |
| Total number of outstanding investment units | (Units) | 154,550 | 154,550 | 154,550 | 154,550 | 154,550 |
| Net assets per unit | (Yen) | 580,107 | 582,458 | 578,215 | 578,780 | 578,387 |
| Net income per unit(Note1) | (Yen) | 17,217 | 20,417 | 15,802 | 16,084 | 15,314 |
| Total distribution | (Millions of yen) | 2,661 | 3,155 | 2,442 | 2,485 | 2,366 |
| Total distribution per unit | (Yen) | 17,218 | 20,418 | 15,802 | 16,085 | 15,315 |
| (Distribution of accumulated earnings per unit) | (Yen) | 17,218 | 20,418 | 15,802 | 16,085 | 15,315 |
| (Distribution in excess of accumulated earnings per unit) | (Yen) | 0 | 0 | 0 | 0 | 0 |
| ROA(Note2) | (%) | 1.3 | 1.6 | 1.2 | 1.3 | 1.2 |
| ROE(Note3) | (%) | 3.0 | 3.5 | 2.7 | 2.8 | 2.6 |
| Capital ratio(Note4) | (%) | 43.5 | 45.9 | 45.8 | 45.9 | 45.9 |
| (percentage points change from the previous period) | (%) | (0.0) | (2.4) | (△0.1) | (0.1) | (0.0) |
| Payout ratio(Note5) | (%) | 100.0 | 100.0 | 99.9 | 100.0 | 100.0 |
| Number of investment properties | 20 | 18 | 18 | 18 | 18 | |
| Number of tenants | 131 | 127 | 126 | 126 | 124 | |
| Total Leasable Floor Space | (㎡) | 234,006 | 220,521 | 220,521 | 220,521 | 220,474 |
| Occupancy rate | (%) | 95.1 | 95.2 | 98.5 | 97.0 | 97.4 |
| Depreciation and amortization | (Millions of yen) | 1,042 | 995 | 990 | 990 | 992 |
| Capital expenditures | (Millions of yen) | 530 | 799 | 267 | 134 | 248 |
| Net operating income(Note6) | (Millions of yen) | 5,033 | 4,732 | 4,814 | 4,907 | 4,778 |
| Funds from operations per unit(Note7) | (Yen) | 23,963 | 21,331 | 22,211 | 22,494 | 21,737 |
| FFO (funds from operations) multiple(Note8) | (Times) | 10.7 | 9.0 | 9.1 | 9.2 | 9.6 |
| Debt service coverage ratio(Note9) | (Times) | 4.9 | 5.5 | 4.5 | 4.5 | 4.4 |
| Interest-bearing debt | (Millions of yen) | 105,500 | 95,500 | 95,500 | 95,500 | 95,500 |
| LTV (loan to value)(Note10) | (%) | 51.2 | 48.7 | 48.9 | 49.0 | 49.0 |
| Number of days | 182 | 184 | 181 | 184 | 181 | |
- (Note 1)
- Net income per unit is calculated by dividing net income by weighted average number of investment units during the period.
- (Note 2)
- Return on assets (ROA) = (Ordinary income) / (Total assets at the beginning of the period + Total assets at the end of the period) / 2 x 100 (The values are rounded to one decimal place.)
- (Note 3)
- Return on equity (ROE) = (Net income )/ (Net assets at the beginning of the period + Net assets at the end of the period) / 2 x 100 (The values are rounded to one decimal place.)
- (Note 4)
- Capital ratio = Net assets at the end of the period / Total assets at the end of the period x 100 (The values are rounded to one decimal place.)
- (Note 5)
- The values are rounded down to one decimal place.
- (Note 6)
- Net operating income = (Revenue from property leasing - Rental expenses) + Depreciation and amortization
- (Note 7)
- Funds from operations (FFO) per unit = (Net income + Depreciation and amortization ? Gain on sale of investment properties + Loss on sale of investment properties / Total number of outstanding investment units (The values are rounded down to the nearest whole number.)
- (Note 8)
- FFO (funds from operations) multiple = Value of investment unit at the end of the period / annualized FFO per unit (The values are rounded down to one decimal place.) * Correction as of April 28, 2010 : FFO multiple on 7th fiscal period from 9.3 to 9.2.
- (Note 9)
- Debt service coverage ratio = Net income before interest and corporate taxes / Interest expense (The values are rounded to one decimal place.)
- (Note 10)
- LTV (loan to value) = Interest-bearing debt at the end of the period / Total assets at the end of the period (The values are rounded to one decimal place.)