Distributions
Distribution for the 11th Fiscal Period Ended December 31, 2011
Distribution per Unit: 11,854yen
The 11th period for calculating distribution is from July 1, 2011 to December 31, 2011.
The distribution is payable to all unitholders recorded in the register of unitholders as of December 31, 2011.
The last trading day on the Tokyo Stock Exchange for distribution eligibility was December 27, 2011.
Distribution payments begin on March 12, 2012.
Expected Distribution for the 12th Fiscal Period Ending June 30, 2012
Distribution per Unit: 12,200yen
The 12th period for calculating distribution is from January 1, 2012 to June 30, 2012.
The expected distribution has been calculated based on certain assumptions as of February 14, 2012, and therefore, this announcement is not a guarantee and is subject to change.
The distribution will be payable to all unitholders recorded in the register of unitholders as of June 30, 2012.
The last trading day on the Tokyo Stock Exchange for distribution eligibility will be June 26, 2012.
Distribution Trends
| Fiscal period | Distribution per unit | ||
|---|---|---|---|
| Forecast | 12th | Jan. 1, 2012 to Jun. 30, 2012 | ¥12,200 |
| Result | 11th | Jul. 1, 2011 to Dec. 31, 2011 | ¥11,854 |
| Result | 10th | Jan. 1, 2011 to Jun. 30, 2011 | ¥12,000 |
| Result | 9th | Jul. 1, 2010 to Dec. 31, 2010 | ¥14,353 |
| Result | 8th | Jan. 1, 2010 to Jun. 30, 2010 | ¥15,315 |
| Result | 7th | Jul. 1, 2009 to Dec. 31, 2009 | ¥16,085 |
| Result | 6th | Jan. 1, 2009 to Jun. 30, 2009 | ¥15,802 |
| Result | 5th | Jul. 1, 2008 to Dec. 31, 2008 | ¥20,418* |
| Result | 4th | Jan. 1, 2008 to Jun. 30, 2008 | ¥17,218 |
| Result | 3rd | Jul. 1, 2007 to Dec. 31, 2007 | ¥15,663 |
| Result | 2nd | Jan. 1, 2007 to Jun. 30, 2007 | ¥16,614 |
| Result | 1st | Feb. 20, 2006 to Dec. 31, 2006 | ¥13,773 |
- *
- In case contribution from the gain on property transfer in the 5th period is excluded: \14,890