Debt Financing Summary
(As of May 7, 2012)
Ratio of Interest-bearing Debt
*Interest-bearing debt / Total assets at end of latest period.
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Balance of Repayment Date and Average Borrowing Rate
|
|
Loans by lending institution
| Name | Outstanding debt (millions of yen) |
Long-term debt (millions of yen) |
Short-term debt (millions of yen) |
Share (%) |
| Mizuho Corporate Bank, Ltd. | 21,990 | 21,990 | 0 | 24.5 |
| Mitsubishi UFJ Trust and Banking Corporation | 16,240 | 16,240 | 0 | 18.1 |
| Development Bank of Japan Inc. | 12,000 | 12,000 | 0 | 13.4 |
| Sumitomo Mitsui Banking Corporation | 9,060 | 9,060 | 0 | 10.1 |
| The Dai-ichi Life Insurance Company, Limited | 8,000 | 8,000 | 0 | 8.9 |
| Mizuho Trust & Banking Co., Ltd. | 7,820 | 6,820 | 1,000 | 8.7 |
| The Norinchukin Bank | 5,100 | 5,100 | 0 | 5.7 |
| Aozora Bank, Ltd. | 2,470 | 2,470 | 0 | 2.8 |
| Resona Bank, Ltd. | 2,200 | 2,200 | 0 | 2.4 |
| Sompo Japan Insurance Inc. | 2,000 | 2,000 | 0 | 2.2 |
| Chuo Mitsui Trust & Banking Co., Ltd. | 1,620 | 1,620 | 0 | 1.8 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 1,000 | 1,000 | 0 | 1.1 |
| The Bank of Fukuoka, Ltd. | 300 | 300 | 0 | 0.3 |
| Total | 89,800 | 88,800 | 1,000 | 100.0 |
- ■
- Sponsor companies of the asset managment company
- Note:
- Figures are rounded down to the nearest million yen. Ratios are rounded to the nearest decimal point.






