Paid-in Capital
(As of February 28, 2011)
| Paid-in Capital | 102,052 millions of yen |
|---|---|
| Total number of investment units authorized | 2,000,000 units |
| Total number of outstanding investment units | 188,650 units |
Changes in paid-in capital and the total number of outstanding investment units since the establishment of JEI are summarized as follows:
| Date | Paid-in Capital (Miillions of yen) *1 |
Total Number of Outstanding Investment Units (Units) |
||
|---|---|---|---|---|
| Change | Balance | Change | Balance | |
| February 20, 2006 | 200 | 200 | 400 | 400 |
| June 26, 2006 | 64,230 | 64,430 | 128,000 | 128,400 |
| July 21, 2006 | 3,211 | 67,641 | 6,400 | 134,800 |
| July 11, 2007 | 18,702 | 86,344 | 19,000 | 153,800 |
| August 8, 2007 | 738 | 87,083 | 750 | 154,550 |
| January 31, 2011 | 13,608 | 100,691 | 31,000 | 185,550 |
| February 28, 2011 | 1,360 | 102,052 | 3,100 | 188,650 |
- (Note 1)
- Figures are rounded down the nearest million.