History of Financial Data
| 7th Fiscal Period | 8th Fiscal Period | 9th Fiscal Period | 10th Fiscal Period | 11th Fiscal Period |
||
|---|---|---|---|---|---|---|
| From Jul. 1 2009 to Dec. 31 2009 | From Jan. 1 2010 to Jun. 30 2010 | From Jul. 1 2010 to Dec. 31 2010 | From Jan. 1 2011 to Jun. 30 2011 | From Jul. 1 2011 to Dec. 31 2011 |
||
| Total revenues | (Millions of yen) | 7,494 | 7,302 | 7,094 | 7,337 | 7,085 |
| Revenue from property leasing | (Millions of yen) | 7,494 | 7,302 | 7,094 | 7,034 | 7,085 |
| Operating expenses | (Millions of yen) | 4,145 | 4,050 | 4,040 | 4,117 | 4,116 |
| Rental expenses | (Millions of yen) | 3,577 | 3,516 | 3,494 | 3,555 | 3,645 |
| Operating income | (Millions of yen) | 3,349 | 3,252 | 3,053 | 3,220 | 2,969 |
| Ordinary income | (Millions of yen) | 2,486 | 2,367 | 2,219 | 2,362 | 2,237 |
| Net income | (Millions of yen) | 2,485 | 2,366 | 2,218 | 2,313 | 2,236 |
| Total assets | (Millions of yen) | 195,040 | 194,710 | 199,186 | 209,142 | 227,249 |
| (change from the previous period) | (%) | (△0.1) | (△0.1) | (2.2) | (4.9) | (8.6) |
| Net assets | (Millions of yen) | 89,450 | 89,389 | 89,272 | 104,366 | 104,338 |
| (change from the previous period) | (%) | (0.1) | (0.0) | (△0.1) | (16.9) | (0.0) |
| Paid-in capital | (Millions of yen) | 87,083 | 87,083 | 87,083 | 102,052 | 102,052 |
| Total number of outstanding investment units | (Units) | 154,550 | 154,550 | 154,550 | 188,650 | 188,650 |
| Net assets per unit | (Yen) | 578,780 | 578,387 | 577,629 | 553,227 | 553,081 |
| Net income per unit(Note1) | (Yen) | 16,084 | 15,314 | 14,353 | 12,677 | 11,853 |
| Total distribution | (Millions of yen) | 2,485 | 2,366 | 2,218 | 2,263 | 2,236 |
| Total distribution per unit | (Yen) | 16,085 | 15,315 | 14,353 | 12,000 | 11,854 |
| (Distribution of accumulated earnings per unit) | (Yen) | 16,085 | 15,315 | 14,353 | 12,000 | 11,854 |
| (Distribution in excess of accumulated earnings per unit) | (Yen) | 0 | 0 | 0 | 0 | 0 |
| ROA(Note2) | (%) | 1.3 | 1.2 | 1.1 | 1.2 | 1.0 |
| ROE(Note3) | (%) | 2.8 | 2.6 | 2.5 | 2.4 | 2.1 |
| Capital ratio(Note4) | (%) | 45.9 | 45.9 | 44.8 | 49.9 | 45.9 |
| (percentage points change from the previous period) | (%) | (0.1) | (0.0) | (△1.1) | (5.1) | (△4.0) |
| Payout ratio(Note5) | (%) | 100.0 | 100.0 | 99.9 | 97.8 | 100.0 |
| Number of investment properties | 18 | 18 | 19 | 19 | 23 | |
| Number of tenants | 126 | 124 | 108 | 109 | 124 | |
| Total Leasable Floor Space | (㎡) | 220,521 | 220,474 | 228,177 | 234,547 | 262,464 |
| Occupancy rate | (%) | 97.0 | 97.4 | 91.7 | 92.4 | 93.8 |
| Depreciation and amortization | (Millions of yen) | 990 | 992 | 993 | 1,080 | 1,156 |
| Capital expenditures | (Millions of yen) | 134 | 248 | 328 | 347 | 357 |
| Net operating income(Note6) | (Millions of yen) | 4,907 | 4,778 | 4,593 | 4,559 | 4,595 |
| Funds from operations per unit(Note7) | (Yen) | 22,494 | 21,737 | 20,780 | 16,391 | 17,982 |
| FFO (funds from operations) multiple(Note8) | (Times) | 9.2 | 9.6 | 13.0 | 12.2 | 8.4 |
| Debt service coverage ratio(Note9) | (Times) | 4.5 | 4.4 | 4.3 | 4.5 | 4.3 |
| Interest-bearing debt | (Millions of yen) | 95,500 | 95,500 | 100,400 | 95,500 | 112,800 |
| LTV (loan to value)(Note10) | (%) | 49.0 | 49.0 | 50.4 | 45.7 | 49.6 |
| Number of days | 184 | 181 | 184 | 181 | 184 | |
- (Note 1)
- Net income per unit is calculated by dividing net income by weighted average number of investment units during the period.
- (Note 2)
- Return on assets (ROA) = (Ordinary income) / (Total assets at the beginning of the period + Total assets at the end of the period) / 2 x 100 (The values are rounded to one decimal place.)
- (Note 3)
- Return on equity (ROE) = (Net income )/ (Net assets at the beginning of the period + Net assets at the end of the period) / 2 x 100 (The values are rounded to one decimal place.)
- (Note 4)
- Capital ratio = Net assets at the end of the period / Total assets at the end of the period x 100 (The values are rounded to one decimal place.)
- (Note 5)
- The values are rounded down to one decimal place.
- (Note 6)
- Net operating income = (Revenue from property leasing - Rental expenses) + Depreciation and amortization
- (Note 7)
- Funds from operations (FFO) per unit = (Net income + Depreciation and amortization ? Gain on sale of investment properties + Loss on sale of investment properties / Total number of outstanding investment units (The values are rounded down to the nearest whole number.)
- (Note 8)
- FFO (funds from operations) multiple = Value of investment unit at the end of the period / annualized FFO per unit (The values are rounded down to one decimal place.) * Correction as of April 28, 2010 : FFO multiple on 7th fiscal period from 9.3 to 9.2.
- (Note 9)
- Debt service coverage ratio = Net income before interest and corporate taxes / (Interest expense + Interestexpense on Investment Corporation Bonds) (The values are rounded to one decimal place.)
- (Note 10)
- LTV (loan to value) = Interest-bearing debt at the end of the period / Total assets at the end of the period x 100 (The values are rounded to one decimal place.)